Period Overview
|
Listener Trends
|
Average Listener Session Length
| Length | Sessions | ||
|---|---|---|---|
0 - 30 sec
64%
30 sec - 2 min
18%
2 - 5 min
6%
5 - 15 min
6%
15 - 30 min
1%
30 min - 1 hour
1%
1 hour - 4 hours
2%
4 hours +
2% | 718 (64.1%) | ||
| 200 (17.9%) | |||
| 66 (5.9%) | |||
| 70 (6.3%) | |||
| 10 (0.9%) | |||
| 11 (1.0%) | |||
| 27 (2.4%) | |||
| 18 (1.6%) | |||
Top Listeners by Listener Sessions
|
Top Listeners by Listener Minutes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sessions | |||||
|---|---|---|---|---|---|
Romania
54%
Belgium
23%
Russian Federation
6%
United States
5%
Other
12% | 1. Romania | 8021 | ![]() | ||
| 2. Belgium | 3405 | ![]() | |||
| 3. Russian Federation | 959 | ![]() | |||
| 4. United States | 690 | ![]() | |||
| 5. Italy | 340 | ![]() | |||
| 6. Australia | 263 | ![]() | |||
| 7. Spain | 150 | ![]() | |||
| 8. Poland | 149 | ![]() | |||
| 9. United Kingdom | 147 | ![]() | |||
| 10. Germany | 127 | ![]() | |||
| 11. Austria | 121 | ![]() | |||
| 12. New Zealand | 97 | ![]() | |||
| 13. Canada | 67 | ![]() | |||
| 14. France | 67 | ![]() | |||
| 15. Moldova, Republic Of | 50 | ![]() | |||
| 16. Hungary | 43 | ![]() | |||
| 17. Unknown | 34 | ||||
| 18. Unknown | 33 | ![]() | |||
| 19. Sweden | 23 | ![]() | |||
| 20. Norway | 15 | ![]() | |||
| 21. Denmark | 15 | ![]() | |||
| 22. Czech Republic | 14 | ![]() | |||
| 23. Ireland | 8 | ![]() | |||
| 24. Ukraine | 7 | ![]() | |||
| 25. Netherlands | 6 | ![]() | |||
| 26. Slovakia | 6 | ![]() | |||
| 27. Portugal | 5 | ![]() | |||
| 28. Cyprus | 4 | ![]() | |||
| 29. Finland | 4 | ![]() | |||
| 30. Greece | 3 | ![]() | |||
| 31. Switzerland | 3 | ![]() | |||
| 32. Luxembourg | 3 | ![]() | |||
| 33. Slovenia | 1 | ![]() | |||
| 34. Israel | 1 | ![]() | |||
| 35. Bulgaria | 1 | ![]() | |||
| 36. Brazil | 1 | ![]() | |||
| 37. Sudan | 1 | ![]() | |||





































Niciun comentariu:
Trimiteți un comentariu