Period Overview
|
Listener Trends
|
Average Listener Session Length
Length | Sessions | ||
---|---|---|---|
0 - 30 sec
39%
30 sec - 2 min
60%
2 - 5 min
0%
5 - 15 min
0%
15 - 30 min
0%
30 min - 1 hour
0%
1 hour - 4 hours
0%
4 hours +
0% | 2532 (38.7%) | ||
3938 (60.1%) | |||
20 (0.3%) | |||
13 (0.2%) | |||
9 (0.1%) | |||
16 (0.2%) | |||
15 (0.2%) | |||
5 (0.1%) |
Top Countries by Listener Sessions
Country | Sessions | ||||
---|---|---|---|---|---|
Romania
44%
United States
29%
Belgium
14%
Russian Federation
5%
Other
9% | 1. Romania | 10570 | |||
2. United States | 6931 | ||||
3. Belgium | 3446 | ||||
4. Russian Federation | 1142 | ||||
5. Italy | 380 | ||||
6. Australia | 303 | ||||
7. Poland | 187 | ||||
8. United Kingdom | 180 | ||||
9. Spain | 172 | ||||
10. Germany | 171 | ||||
11. Austria | 133 | ||||
12. New Zealand | 97 | ||||
13. France | 78 | ||||
14. Canada | 71 | ||||
15. Moldova, Republic Of | 56 | ||||
16. Hungary | 52 | ||||
17. Unknown | 41 | ||||
18. Unknown | 34 | ||||
19. Sweden | 30 | ||||
20. Mexico | 28 | ||||
21. Brazil | 27 | ||||
22. Denmark | 15 | ||||
23. Norway | 15 | ||||
24. Czech Republic | 14 | ||||
25. Greece | 10 | ||||
26. Ireland | 8 | ||||
27. Ukraine | 8 | ||||
28. Netherlands | 7 | ||||
29. Slovakia | 6 | ||||
30. Portugal | 5 | ||||
31. Japan | 5 | ||||
32. Cyprus | 4 | ||||
33. Finland | 4 | ||||
34. Switzerland | 3 | ||||
35. Luxembourg | 3 | ||||
36. Colombia | 2 | ||||
37. Slovenia | 1 | ||||
38. Israel | 1 | ||||
39. Bulgaria | 1 | ||||
40. Sudan | 1 | ||||
41. Lithuania | 1 |
Top Countries by Listener Minutes
Country | Minutes | ||||
---|---|---|---|---|---|
Belgium
42%
Romania
39%
Australia
10%
United States
4%
Other
7% | 1. Belgium | 73041 | |||
2. Romania | 67602 | ||||
3. Australia | 16903 | ||||
4. United States | 6164 | ||||
5. Italy | 2585 | ||||
6. New Zealand | 2033 | ||||
7. Poland | 1292 | ||||
8. United Kingdom | 1015 | ||||
9. Moldova, Republic Of | 737 | ||||
10. Austria | 702 | ||||
11. Spain | 431 | ||||
12. Sweden | 388 | ||||
13. France | 360 | ||||
14. Germany | 312 | ||||
15. Ukraine | 284 | ||||
16. Russian Federation | 283 | ||||
17. Canada | 238 | ||||
18. Hungary | 190 | ||||
19. Denmark | 187 | ||||
20. Czech Republic | 97 | ||||
21. Norway | 97 | ||||
22. Unknown | 60 | ||||
23. Luxembourg | 60 | ||||
24. Slovakia | 27 | ||||
25. Ireland | 21 | ||||
26. Mexico | 21 | ||||
27. Unknown | 20 | ||||
28. Cyprus | 13 | ||||
29. Brazil | 9 | ||||
30. Greece | 7 | ||||
31. Sudan | 6 | ||||
32. Portugal | 5 | ||||
33. Netherlands | 4 | ||||
34. Finland | 3 | ||||
35. Switzerland | 2 | ||||
36. Israel | 1 | ||||
37. Slovenia | |||||
38. Bulgaria | |||||
39. Japan | |||||
40. Lithuania | |||||
41. Colombia |
Niciun comentariu:
Trimiteți un comentariu