Statistics for reporting period: Last 7 day(s)
Period Overview
Listener Trends
Period | Value |
---|---|
7-day trend | 145.67% |
Metric | Value | Metric | Value |
---|---|---|---|
Total listener minutes | 6326 minute(s) | Total data transfer | 4.3 GB |
Total listening hours (TLH) | 105.43 | Average data transfer | 11.1 MB |
Total sessions | 397 session(s) | Unique listeners | 136 listener(s) |
ASCAP music sessions | 480 session(s) | Unique countries | 12 countries |
Average session length | 15.9 minute(s) |
Average Listener Session Length
Length | Sessions | ||
---|---|---|---|
0 - 30 sec
57%
30 sec - 2 min
19%
2 - 5 min
7%
5 - 15 min
8%
15 - 30 min
2%
30 min - 1 hour
1%
1 hour - 4 hours
3%
4 hours +
2% | 227 (57.2%) | ||
77 (19.4%) | |||
29 (7.3%) | |||
31 (7.8%) | |||
8 (2.0%) | |||
3 (0.8%) | |||
13 (3.3%) | |||
9 (2.3%) |
Top Listeners by Listener Sessions
|
Top Listeners by Listener Minutes
|
Niciun comentariu:
Trimiteți un comentariu