Report
A detailed statistics report for your stream
Period Overview
|
Listener Trends
|
Average Listener Session Length
Length | Sessions | ||
---|---|---|---|
0 - 30 sec
58%
30 sec - 2 min
21%
2 - 5 min
7%
5 - 15 min
5%
15 - 30 min
2%
30 min - 1 hour
2%
1 hour - 4 hours
3%
4 hours +
1% | 6908 (58.3%) | ||
2466 (20.8%) | |||
861 (7.3%) | |||
640 (5.4%) | |||
274 (2.3%) | |||
282 (2.4%) | |||
337 (2.8%) | |||
81 (0.7%) |
Report
A detailed statistics report for your stream
Top Countries by Listener Sessions
Country | Sessions | ||||
---|---|---|---|---|---|
Romania
55%
Belgium
25%
United States
5%
Russian Federation
4%
Other
12% | 1. Romania | 6500 | |||
2. Belgium | 2907 | ||||
3. United States | 571 | ||||
4. Russian Federation | 445 | ||||
5. Italy | 294 | ||||
6. Australia | 202 | ||||
7. Spain | 110 | ||||
8. Poland | 109 | ||||
9. United Kingdom | 98 | ||||
10. Austria | 97 | ||||
11. Germany | 91 | ||||
12. New Zealand | 84 | ||||
13. Canada | 61 | ||||
14. France | 58 | ||||
15. Moldova, Republic Of | 50 | ||||
16. Unknown | 33 | ||||
17. Hungary | 26 | ||||
18. Sweden | 16 | ||||
19. Denmark | 15 | ||||
20. Norway | 13 | ||||
21. Czech Republic | 13 | ||||
22. Unknown | 12 | ||||
23. Ireland | 7 | ||||
24. Ukraine | 7 | ||||
25. Slovakia | 6 | ||||
26. Netherlands | 5 | ||||
27. Portugal | 4 | ||||
28. Finland | 4 | ||||
29. Luxembourg | 3 | ||||
30. Switzerland | 3 | ||||
31. Cyprus | 2 | ||||
32. Greece | 1 | ||||
33. Slovenia | 1 | ||||
34. Israel | 1 |
Top Countries by Listener Minutes
Country | Minutes | ||||
---|---|---|---|---|---|
Belgium
45%
Romania
32%
Australia
13%
Other
10% | 1. Belgium | 46933 | |||
2. Romania | 32911 | ||||
3. Australia | 13314 | ||||
4. Italy | 2283 | ||||
5. New Zealand | 1768 | ||||
6. United States | 1436 | ||||
7. United Kingdom | 829 | ||||
8. Moldova, Republic Of | 728 | ||||
9. Austria | 670 | ||||
10. Sweden | 377 | ||||
11. Spain | 351 | ||||
12. France | 332 | ||||
13. Ukraine | 284 | ||||
14. Canada | 228 | ||||
15. Germany | 224 | ||||
16. Poland | 221 | ||||
17. Denmark | 187 | ||||
18. Hungary | 157 | ||||
19. Russian Federation | 109 | ||||
20. Norway | 96 | ||||
21. Czech Republic | 96 | ||||
22. Luxembourg | 60 | ||||
23. Slovakia | 27 | ||||
24. Ireland | 21 | ||||
25. Unknown | 19 | ||||
26. Cyprus | 13 | ||||
27. Unknown | 12 | ||||
28. Portugal | 3 | ||||
29. Finland | 3 | ||||
30. Netherlands | 2 | ||||
31. Switzerland | 2 | ||||
32. Israel | 1 | ||||
33. Greece | |||||
34. Slovenia |
Niciun comentariu:
Trimiteți un comentariu